#17 -2272 Mowat Ave Oakville, Ontario L6H 5L8
$652,272Maintenance,
$485 Monthly
Maintenance,
$485 MonthlyGorgeous Family Home In Prestigious River Oaks Backing Onto Spectacular Sixteen Mile Creek. Luxurious Modern Kitchen W Ss App, Granite Counters, Elegant Island, & W/O. Combined Living-Dining Rm Ideal For Entertaining W Radiant Bay Window & Gleaming Hardwood Floors. Cozy Family Room W Wood-Burning Fireplace & Stunning Views.Three Lg Bedrooms W/ Gigantic Master W Many Windows Giving Plenty Of Natural Light, Modern 4-Pc Bathroom & Walk-In Closet. ****** EXTRAS **** **The Lower Level Is Open, Incandescent, Entirely Above Ground, Separate Entrance, & W/O To Private & Serene Patio. Close To World Class Shopping, Transportation, Great Schools And Many Parks & Trails. (id:37996)
Property Details
MLS® Number | W5082688 |
Property Type | Single Family |
Community Name | River Oaks |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.13 m | 3.1 m | 5.13 m x 3.1 m |
Second Level | Dining Room | 3.1 m | 2.79 m | 3.1 m x 2.79 m |
Second Level | Kitchen | 3.68 m | 2.82 m | 3.68 m x 2.82 m |
Second Level | Family Room | 4.62 m | 2.95 m | 4.62 m x 2.95 m |
Third Level | Primary Bedroom | 5.84 m | 4.42 m | 5.84 m x 4.42 m |
Third Level | Bedroom 2 | 3.84 m | 3.1 m | 3.84 m x 3.1 m |
Third Level | Bedroom 3 | 4.62 m | 2.95 m | 4.62 m x 2.95 m |
Ground Level | Recreational, Games Room | 4.88 m | 3.72 m | 4.88 m x 3.72 m |
https://www.realtor.ca/real-estate/22716874/17-2272-mowat-ave-oakville-river-oaks
Interested?
Contact us for more information
Powered by FinU – Fintech For You!