#1509 -61 Heintzman St Toronto, Ontario M6P 5A2
$1,800 Monthly
Don't Miss This Bight & Spacious 1 Bedroom End Unit! Comes With Parking & Locker! Views Of The Lake From The South Facing Balcony. Well Maintained Building W/Low Bills Due To Green-Roof. Access To Great Amenities. Bike Share & Car Share In Bldg. Fantastic Neighbourhood - A Walk Score Of 92! Minutes From Transit, Shops, Groceries And Fantastic Restaurants, Bars & Breweries.**** EXTRAS **** Fridge, Stove, Hood Fan & Dishwasher. Ensuite Washer & Dryer. Double Entryway Closet. All Window Coverings & Light Fixtures. Nest Thermostat. Double Sink. Locker & Parking. Heat/Hydro - Extra. (id:37996)
Property Details
MLS® Number | W5082650 |
Property Type | Single Family |
Community Name | Junction Area |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.82 m | 1.19 m | 1.82 m x 1.19 m |
Main Level | Kitchen | 2.54 m | 2.31 m | 2.54 m x 2.31 m |
Main Level | Dining Room | 4.92 m | 3.09 m | 4.92 m x 3.09 m |
Main Level | Living Room | 4.92 m | 3.09 m | 4.92 m x 3.09 m |
Main Level | Primary Bedroom | 3.83 m | 2.89 m | 3.83 m x 2.89 m |
https://www.realtor.ca/real-estate/22716865/1509-61-heintzman-st-toronto-junction-area
Interested?
Contact us for more information
Powered by FinU – Fintech For You!